


Motor model | 130-AM15015 |
Rated power(KW) | 2.3 |
Rated voltage(V) | 220 |
Rated current(A) | 9.5 |
Rated speed(rpm) | 1500 |
Rated torque(N.m) | 15 |
Peak torque(N.m) | 30 |
Voltage constant(V/1000r/min) | 114 |
Torque coefficient(N.m/A) | 1.58 |
Rotor inertia(Kg.M2) | 2.77*0.001 |
LINE-LINE RESISTANCE (Q) | 1.1 |
LINE-LINE INDUCTANCE (mH) | 4.45 |
ELECTRICAL TIME-CONSTANT (ms) | 4.05 |
Weight(Kg) | 12.6 |
Encoder line number(PPR) | 2500 |
Insulation class | Class F |
Safety class | IP65 |
The operating of Evironmental Conditions | Temperature: -20 ∼ +40 HumidityBelow 90%RH No dewing |
Motor winding plue | Winding lead wire | | | | |
Plug serial number | | | | |
ABSOLUTE ENCODER SOCKET(7PIN) | Signal lead wire | | | | | | | |
Plug serial number | | | | | | | |





Servo motor with gearbox has a very compact structure and attractive appearance.
The motor has some good features, such as high efficiency, energy-saving, high starting torque and easy maintenance.







